| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0204-10-00 | Carcasses and half-carcasses of lamb, fresh or chilled | kg | 0% |
| 0204-2 | Other meat of sheep, fresh or chilled: | — | 0% |
| 0204-21-00 | Carcasses and half-carcasses | kg | 0% |
| 0204-22-00 | Other cuts with bone in | kg | 0% |
| 0204-23-00 | Boneless | kg | 0% |
| 0204-30-00 | Carcasses and half-carcasses of lamb, frozen | kg | 0% |
| 0204-4 | Other meat of sheep, frozen: | — | 0% |
| 0204-41-00 | Carcasses and half-carcasses | kg | 0% |
| 0204-42-00 | Other cuts with bone in | kg | 0% |
| 0204-43-00 | Boneless | kg | 0% |
| 0204-50-00 | Meat of goats | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0204 products:
Heading 0204 belongs to Chapter 2 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0204 (Meat of sheep or goats, fresh, chilled or frozen) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 11 statistical codes under heading 0204 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0204 — duty, GST, IPC, and biosecurity included.