| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0301-1 | Ornamental fish: | — | 0% |
| 0301-11-00 | Freshwater | No | 0% |
| 0301-19-00 | Other | No | 0% |
| 0301-9 | Other live fish: | — | 0% |
| 0301-91-00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | No | 0% |
| 0301-92-00 | Eels (Anguilla spp.) | No | 0% |
| 0301-93-00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | No | 0% |
| 0301-94-00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | No | 0% |
| 0301-95-00 | Southern bluefin tunas (Thunnus maccoyii) | No | 0% |
| 0301-99-00 | Other | No | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0301 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0301 belongs to Chapter 3 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0301 (Live fish) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 10 statistical codes under heading 0301 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0301 — duty, GST, IPC, and biosecurity included.