| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0306-1 | Frozen: | — | 0% |
| 0306-11-00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | kg | 0% |
| 0306-12-00 | Lobsters (Homarus spp.) | kg | 0% |
| 0306-14-00 | Crabs | kg | 0% |
| 0306-15-00 | Norway lobsters (Nephrops norvegicus) | kg | 0% |
| 0306-16-00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | kg | 0% |
| 0306-17-00 | Other shrimps and prawns | — | 0% |
| 0306-17-00 | Cooked | kg | 0% |
| 0306-17-00 | .Farmed | kg | 0% |
| 0306-17-00 | .Other | kg | 0% |
| 0306-19-00 | Other | kg | 0% |
| 0306-3 | Live, fresh or chilled: | — | 0% |
| 0306-31-00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | kg | 0% |
| 0306-32-00 | Lobsters (Homarus spp.) | kg | 0% |
| 0306-33-00 | Crabs | kg | 0% |
| 0306-34-00 | Norway lobsters (Nephrops norvegicus) | kg | 0% |
| 0306-35-00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | kg | 0% |
| 0306-36-00 | Other shrimps and prawns | kg | 0% |
| 0306-39-00 | Other | kg | 0% |
| 0306-9 | Other: | — | 0% |
| 0306-91-00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | kg | 0% |
| 0306-92-00 | Lobsters (Homarus spp.) | kg | 0% |
| 0306-93-00 | Crabs | kg | 0% |
| 0306-94-00 | Norway lobsters (Nephrops norvegicus) | kg | 0% |
| 0306-95-00 | Shrimps and prawns | kg | 0% |
| 0306-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0306 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-India Economic Cooperation and Trade Agreement | excluded | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0306 belongs to Chapter 3 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0306 (Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 26 statistical codes under heading 0306 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0306 — duty, GST, IPC, and biosecurity included.