| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0304-3 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni. Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | — | 0% |
| 0304-31-00 | Tilapias (Oreochromis spp.) | kg | 0% |
| 0304-32-00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | 0% |
| 0304-33-00 | Nile perch (Lates niloticus) | kg | 0% |
| 0304-39-00 | Other | kg | 0% |
| 0304-4 | Fresh or chilled fillets of other fish: | — | 0% |
| 0304-41-00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 0% |
| 0304-42-00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 0% |
| 0304-43-00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | kg | 0% |
| 0304-44-00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | kg | 0% |
| 0304-45-00 | Swordfish (Xiphias gladius) | kg | 0% |
| 0304-46-00 | Toothfish (Dissostichus spp.) | kg | 0% |
| 0304-47-00 | Dogfish and other sharks | kg | 0% |
| 0304-48-00 | Rays and skates (Rajidae) | kg | 0% |
| 0304-49-00 | Other | kg | 0% |
| 0304-5 | Other, fresh or chilled: | — | 0% |
| 0304-51-00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 0% |
| 0304-52-00 | Salmonidae | kg | 0% |
| 0304-53-00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | kg | 0% |
| 0304-54-00 | Swordfish (Xiphias gladius) | kg | 0% |
| 0304-55-00 | Toothfish (Dissostichus spp.) | kg | 0% |
| 0304-56-00 | Dogfish and other sharks | kg | 0% |
| 0304-57-00 | Rays and skates (Rajidae) | kg | 0% |
| 0304-59-00 | Other | kg | 0% |
| 0304-6 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | — | 0% |
| 0304-61-00 | Tilapias (Oreochromis spp.) | kg | 0% |
| 0304-62-00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | 0% |
| 0304-63-00 | Nile perch (Lates niloticus) | kg | 0% |
| 0304-69-00 | Other | kg | 0% |
| 0304-7 | Frozen fillest of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | — | 0% |
| 0304-71-00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | 0% |
| 0304-72-00 | Haddock (Melanogrammus aeglefinus) | kg | 0% |
| 0304-73-00 | Coalfish (Pollachius virens) | kg | 0% |
| 0304-74-00 | Hake (Merluccius spp., Urophycis spp.) | kg | 0% |
| 0304-75-00 | Alaska Pollock (Theragra chalcogramma) | kg | 0% |
| 0304-79-00 | Other | kg | 0% |
| 0304-8 | Frozen fillets of other fish: | — | 0% |
| 0304-81-00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 0% |
| 0304-82-00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 0% |
| 0304-83-00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | kg | 0% |
| 0304-84-00 | Swordfish (Xiphias gladius) | kg | 0% |
| 0304-85-00 | Toothfish (Dissostichus spp.) | kg | 0% |
| 0304-86-00 | Herrings (Clupea harengus, Clupea pallasii) | kg | 0% |
| 0304-87-00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | kg | 0% |
| 0304-88-00 | Dogfish, other sharks, rays and skates (Rajidae) | kg | 0% |
| 0304-89-00 | Other | kg | 0% |
| 0304-9 | Other, frozen: | — | 0% |
| 0304-91-00 | Swordfish (Xiphias gladius) | kg | 0% |
| 0304-92-00 | Toothfish (Dissostichus spp.) | kg | 0% |
| 0304-93-00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 0% |
| 0304-94-00 | Alaska Pollock (Theragra chalcogramma) | kg | 0% |
| 0304-95-00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae other than Alaska Pollock (Theragra chalcogramma) | kg | 0% |
| 0304-96-00 | Dogfish and other sharks | kg | 0% |
| 0304-97-00 | Rays and skates (Rajidae) | kg | 0% |
| 0304-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0304 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 0% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 8% | IDN |
| Japan-Australia Economic Partnership Agreement | 0% | JPN |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0304 belongs to Chapter 3 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0304 (Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 55 statistical codes under heading 0304 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0304 — duty, GST, IPC, and biosecurity included.