| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0307-1 | Oysters: | — | 0% |
| 0307-11-00 | Live, fresh or chilled | kg | 0% |
| 0307-12-00 | Frozen | kg | 0% |
| 0307-19-00 | Other | kg | 0% |
| 0307-2 | Scallops and other molluscs of the family Pectinidae: | — | 0% |
| 0307-21-00 | Live, fresh or chilled | kg | 0% |
| 0307-22-00 | Frozen | kg | 0% |
| 0307-29-00 | Other | kg | 0% |
| 0307-3 | Mussels (Mytilus spp., Perna spp.): | — | 0% |
| 0307-31-00 | Live, fresh or chilled | kg | 0% |
| 0307-32-00 | Frozen | kg | 0% |
| 0307-39-00 | Other | kg | 0% |
| 0307-4 | Cuttle fish and squid: | — | 0% |
| 0307-42-00 | Live, fresh or chilled | kg | 0% |
| 0307-43-00 | Frozen | kg | 0% |
| 0307-49-00 | Other | kg | 0% |
| 0307-5 | Octopus (Octopus spp.): | — | 0% |
| 0307-51-00 | Live, fresh or chilled | kg | 0% |
| 0307-52-00 | Frozen | kg | 0% |
| 0307-59-00 | Other | kg | 0% |
| 0307-60-00 | Snails, other than sea snails | kg | 0% |
| 0307-7 | Clams, cockles and arkshells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae): | — | 0% |
| 0307-71-00 | Live, fresh or chilled | kg | 0% |
| 0307-72-00 | Frozen | kg | 0% |
| 0307-79-00 | Other | kg | 0% |
| 0307-8 | Abalone (Haliotis spp.) and stromboid conchs (Strombus spp.): | — | 0% |
| 0307-81-00 | Live, fresh or chilled abalone (Haliotis spp.) | kg | 0% |
| 0307-82-00 | Live, fresh or chilled stromboid conchs (Strombus spp.) | kg | 0% |
| 0307-83-00 | Frozen abalone (Haliotis spp.) | kg | 0% |
| 0307-84-00 | Frozen stromboid conchs (Strombus spp.) | kg | 0% |
| 0307-87-00 | Other abalone (Haliotis spp.) | kg | 0% |
| 0307-88-00 | Other stromboid conchs (Strombus spp.) | kg | 0% |
| 0307-9 | Other: | — | 0% |
| 0307-91-00 | Live, fresh or chilled | kg | 0% |
| 0307-92-00 | Frozen | kg | 0% |
| 0307-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0307 products:
Heading 0307 belongs to Chapter 3 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0307 (Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 36 statistical codes under heading 0307 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0307 — duty, GST, IPC, and biosecurity included.