| Code | Description | Unit | General Rate |
|---|---|---|---|
| 0302-1 | Salmonidae, excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-11-00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 0% |
| 0302-13-00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | kg | 0% |
| 0302-14-00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 0% |
| 0302-19-00 | Other | kg | 0% |
| 0302-2 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-21-00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | kg | 0% |
| 0302-22-00 | Plaice (Pleuronectes platessa) | kg | 0% |
| 0302-23-00 | Sole (Solea spp.) | kg | 0% |
| 0302-24-00 | Turbots (Psetta maxima) | kg | 0% |
| 0302-29-00 | Other | kg | 0% |
| 0302-3 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-31-00 | Albacore or longfinned tunas (Thunnus alalunga) | kg | 0% |
| 0302-32-00 | Yellowfin tunas (Thunnus albacares) | kg | 0% |
| 0302-33-00 | Skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis) | kg | 0% |
| 0302-34-00 | Bigeye tunas (Thunnus obesus) | kg | 0% |
| 0302-35-00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | 0% |
| 0302-36-00 | Southern bluefin tunas (Thunnus maccoyii) | kg | 0% |
| 0302-39-00 | Other | kg | 0% |
| 0302-4 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-41-00 | Herrings (Clupea harengus, Clupea pallasii) | kg | 0% |
| 0302-42-00 | Anchovies (Engraulis spp.) | kg | 0% |
| 0302-43-00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | 0% |
| 0302-44-00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | kg | 0% |
| 0302-45-00 | Jack and horse mackerel (Trachurus spp.) | kg | 0% |
| 0302-46-00 | Cobia (Rachycentron canadum) | kg | 0% |
| 0302-47-00 | Swordfish (Xiphias gladius) | kg | 0% |
| 0302-49-00 | Other | kg | 0% |
| 0302-5 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-51-00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | 0% |
| 0302-52-00 | Haddock (Melanogrammus aeglefinus) | kg | 0% |
| 0302-53-00 | Coalfish (Pollachius virens) | kg | 0% |
| 0302-54-00 | Hake (Merluccius spp., Urophycis spp.) | kg | 0% |
| 0302-55-00 | Alaska Pollock (Theragra chalcogramma) | kg | 0% |
| 0302-56-00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | 0% |
| 0302-59-00 | Other | kg | 0% |
| 0302-7 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-71-00 | Tilapias (Oreochromis spp.) | kg | 0% |
| 0302-72-00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | 0% |
| 0302-73-00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | 0% |
| 0302-74-00 | Eels (Anguilla spp.) | kg | 0% |
| 0302-79-00 | Other | kg | 0% |
| 0302-8 | Other fish, excluding edible fish offal of 0302.91.00 to 0302.99.00: | — | 0% |
| 0302-81-00 | Dogfish and other sharks | kg | 0% |
| 0302-82-00 | Rays and skates (Rajidae) | kg | 0% |
| 0302-83-00 | Toothfish (Dissostichus spp.) | kg | 0% |
| 0302-84-00 | Seabass (Dicentrachus spp.) | kg | 0% |
| 0302-85-00 | Seabream (Sparidae) | kg | 0% |
| 0302-89-00 | Other | kg | 0% |
| 0302-9 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | — | 0% |
| 0302-91-00 | Livers, roes and milt | kg | 0% |
| 0302-92-00 | Shark fins | kg | 0% |
| 0302-99-00 | Other | kg | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 0302 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 8.6% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 0302 belongs to Chapter 3 in Section I (Live animals; animal products).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 0302 (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 53 statistical codes under heading 0302 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 0302 — duty, GST, IPC, and biosecurity included.