| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4801-00-40 | Newsprint, in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state | t | 5% |
| 4801-00-50 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4801.00.40 | t | 5% |
| 4801-00-60 | Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4801.00.40 | t | 5% |
| 4801-00-7 | Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4801.00.40: | — | 0% |
| 4801-00-71 | Goods, as follows:(a) weighing more than 57 g/m2; or(b) having an ash content by weight of more than 8% | t | 5% |
| 4801-00-79 | Other | t | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 4801 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 5% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Singapore-Australia Free Trade Agreement | 0% | SGP |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 4801 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4801 (Newsprint, in rolls or sheets) is 5%. Preferential rates may be available under 15 Free Trade Agreements.
There are 6 statistical codes under heading 4801 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4801 — duty, GST, IPC, and biosecurity included.