| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4802-10-00 | Hand-made paper and paperboard | t | 0% |
| 4802-20 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard: | — | 0% |
| 4802-20-2 | Dyeline base paper and paperboard: | — | 0% |
| 4802-20-21 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4802-20-22 | Containing paper or paperboard made mainly from pulp obtained by a chemi-mechanical process, as follows:(a) weighing not more than 22 g/m2;(b) weighing more than 205 g/m2 | t | 5% |
| 4802-20-29 | Other | t | 0% |
| 4802-20-3 | Goods, NSA, weighing more than 22 g/m2 but not more than 205 g/m2: | — | 0% |
| 4802-20-31 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-20-39 | Other | t | 0% |
| 4802-20-4 | Goods, NSA, as follows: (a) weighing not more than 22 g/m2;(b) weighing more than 205 g/m2: | — | 0% |
| 4802-20-41 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-20-49 | Other | t | 5% |
| 4802-40 | Wallpaper base: | — | 0% |
| 4802-40-10 | Goods, as follows: (a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-40-20 | Goods, NSA, containing paper or paperboard made mainly from pulp obtained by a chemi-mechanical process, as follows:(a) weighing not more than 22 g/m2;(b) weighing 205 g/m2 or more | t | 0% |
| 4802-40-90 | Other | t | 5% |
| 4802-5 | Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: | — | 0% |
| 4802-54 | Weighing less than 40 g/m2: | — | 0% |
| 4802-54-10 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-54-2 | Goods, NSA, containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process: | — | 0% |
| 4802-54-21 | Goods, as follows: (a) multi-ply paper and paperboard;(b) weighing more than 22 g/m2 | t | 0% |
| 4802-54-29 | Other | t | 0% |
| 4802-54-90 | Other | t | 5% |
| 4802-55 | Weighing 40 g/m2 or more but not more than 150 g/m2, in rolls: | — | 0% |
| 4802-55-10 | Of a width not exceeding 15 cm | t | 5% |
| 4802-55-90 | Other | — | 5% |
| 4802-55-90 | Weighing 40 g/m2 or more but less than 90 g/m2 | t | 0% |
| 4802-55-90 | Weighing 90 g/m2 or more but not more than 150 g/m2 | t | 0% |
| 4802-56 | Weighing 40 g/m2 or more but not more than 150 g/m2, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm, in the unfolded state: | — | 0% |
| 4802-56-10 | Goods, as follows:(a) in strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | — | 5% |
| 4802-56-10 | ...Watermarked | t | 0% |
| 4802-56-10 | ...White | t | 0% |
| 4802-56-10 | ...Tinted | t | 0% |
| 4802-56-10 | ..Weighing 90 g/m2 or more but not more than 150 g/m2 | t | 0% |
| 4802-56-10 | .Other | t | 0% |
| 4802-56-10 | Other | t | 0% |
| 4802-56-90 | Other | t | 5% |
| 4802-57 | Other, weighing 40 g/m2 or more but not more than 150 g/m2 : | — | 0% |
| 4802-57-10 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4802-57-90 | Other | — | 5% |
| 4802-57-90 | .Weighing 40 g/m2 or more but less than 90 g/m2 | t | 0% |
| 4802-57-90 | .Weighing 90 g/m2 or more but not more than 150 g/m2 | t | 0% |
| 4802-57-90 | Other | t | 0% |
| 4802-58 | Weighing more than 150 g/m2 : | — | 0% |
| 4802-58-1 | Weighing not more than 205 g/m2 : | — | 0% |
| 4802-58-11 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4802-58-12 | Goods, NSA, containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process | t | 5% |
| 4802-58-19 | Other | t | 0% |
| 4802-58-9 | Weighing more than 205 g/m2: | — | 0% |
| 4802-58-91 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-58-92 | Goods, NSA, as follows:(a) multi-ply paper and paperboard; (b) containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process | t | 0% |
| 4802-58-99 | Other | t | 5% |
| 4802-6 | Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: | — | 0% |
| 4802-61 | In rolls: | — | 0% |
| 4802-61-10 | Not exceeding 15 cm in width | t | 0% |
| 4802-61-2 | Goods, NSA, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.61.4 or 4802.61.5: | — | 0% |
| 4802-61-21 | Weighing 150 g/m2 or less | t | 0% |
| 4802-61-22 | Weighing more than 150 g/m2 but not more than 205 g/m2 | t | 5% |
| 4802-61-29 | Other | t | 0% |
| 4802-61-30 | Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.61.4, as follows:(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m2;(b) containing not less than 70% of mechanical woodpulp; and(c) weighing 40 g/m2 or more but not more than 62 g/m2 | t | 0% |
| 4802-61-4 | Goods specified in Additional Note 1 to this Chapter, in rolls exceeding 15 cm but not exceeding 28 cm in width: | — | 0% |
| 4802-61-41 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | t | 5% |
| 4802-61-42 | Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | t | 5% |
| 4802-61-43 | Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:(a) weighing more than 57 g/m2; or(b) having an ash content by weight of more than 8% | t | 5% |
| 4802-61-49 | Other | t | 0% |
| 4802-61-5 | Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | — | 0% |
| 4802-61-51 | Multi-ply paper and paperboard weighing not more than 205 g/m2 | t | 0% |
| 4802-61-52 | Multi-ply paper and paperboard weighing more than 205 g/m2 | t | 5% |
| 4802-61-53 | Goods, NSA, as follows:(a) weighing not more than 22 g/m2;(b) weighing more than 205 g/m2 | t | 0% |
| 4802-61-59 | Other | t | 5% |
| 4802-61-90 | Other | t | 0% |
| 4802-62 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm, in the unfolded state: | — | 0% |
| 4802-62-10 | Goods, as follows:(a) in strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4802-62-2 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.62.4 or 4802.62.5: | — | 0% |
| 4802-62-21 | Weighing 150 g/m2 or less | t | 0% |
| 4802-62-22 | Weighing more than 150 g/m2 but not more than 205 g/m2 | t | 5% |
| 4802-62-29 | Other | t | 0% |
| 4802-62-30 | Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.62.4, as follows:(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m2;(b) containing not less than 70% of mechanical wood pulp; and(c) weighing 40 g/m2 or more but not more than 62 g/m2 | t | 0% |
| 4802-62-4 | Goods specified in Additional Note 1 to this Chapter, NSA: | — | 0% |
| 4802-62-41 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | t | 5% |
| 4802-62-42 | Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | t | 5% |
| 4802-62-43 | Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:(a) weighing more than 57 g/m2; or(b) having an ash content by weight of more than 8% | t | 0% |
| 4802-62-49 | Other | t | 0% |
| 4802-62-5 | Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | — | 0% |
| 4802-62-51 | Multi-ply paper and paperboard weighing not more than 205 g/m2 | t | 0% |
| 4802-62-52 | Multi-ply paper and paperboard weighing more than 205 g/m2 | t | 5% |
| 4802-62-53 | Goods, NSA, as follows:(a) weighing not more than 22 g/m2;(b) weighing more than 205 g/m2 | t | 0% |
| 4802-62-59 | Other | t | 0% |
| 4802-62-90 | Other | t | 0% |
| 4802-69 | Other: | — | 0% |
| 4802-69-10 | Goods, as follows: (a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4802-69-2 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.69.4 or 4802.69.5: | — | 0% |
| 4802-69-21 | Weighing 150 g/m2 or less | t | 5% |
| 4802-69-22 | Weighing more than 150 g/m2 but not more than 205 g/m2 | t | 0% |
| 4802-69-29 | Other | t | 5% |
| 4802-69-30 | Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.69.4, as follows:(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m2;(b) containing not less than 70% of mechanical wood pulp; and(c) weighing 40 g/m2 or more but not more than 62 g/m2 | t | 0% |
| 4802-69-4 | Goods specified in Additional Note 1 to this Chapter, NSA: | — | 0% |
| 4802-69-41 | Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | t | 5% |
| 4802-69-42 | Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | t | 5% |
| 4802-69-43 | Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:(a) weighing more than 57 g/m2; or(b) having an ash content by weight of more than 8% | t | 5% |
| 4802-69-49 | Other | t | 0% |
| 4802-69-5 | Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | — | 0% |
| 4802-69-51 | Multi-ply paper and paperboard weighing not more than 205 g/m2 | t | 5% |
| 4802-69-52 | Multi-ply paper and paperboard weighing more than 205 g/m2 | t | 5% |
| 4802-69-53 | Goods, NSA, as follows:(a) weighing not more than 22 g/m2;(b) weighing more than 205 g/m2 | t | 5% |
| 4802-69-59 | Other | t | 5% |
| 4802-69-90 | Other | t | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 4802 products:
Heading 4802 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4802 (Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of 48.01 or 48.03; hand-made paper and paperboard) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 107 statistical codes under heading 4802 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4802 — duty, GST, IPC, and biosecurity included.