| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4808-10 | Corrugated paper and paperboard, whether or not perforated: | — | 0% |
| 4808-10-10 | Embossed or perforated, weighing not more than 205 g/m2 | t | 0% |
| 4808-10-90 | Other | t | 0% |
| 4808-40 | Kraft paper, creped or crinkled, whether or not embossed or perforated: | — | 0% |
| 4808-40-10 | Embossed or perforated, weighing not more than 205 g/m2 | t | 0% |
| 4808-40-90 | Other | t | 0% |
| 4808-90 | Other: | — | 0% |
| 4808-90-10 | Embossed or perforated, weighing not more than 205 g/m2 | t | 5% |
| 4808-90-90 | Other | t | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 4808 products:
| Agreement | Typical Rate | Countries |
|---|---|---|
| ASEAN-Australia-New Zealand Free Trade Agreement | 0% | BRN, IDN, KHM, LAO, MMR, MYS, NZL, PHL, SGP, THA, VNM |
| Australia-Chile Free Trade Agreement | 0% | CHL |
| Australia-Hong Kong Free Trade Agreement | 0% | HKG |
| Australia-India Economic Cooperation and Trade Agreement | 0% | IND |
| Australia-New Zealand Closer Economic Relations Trade Agreement | 0% | NZL |
| Australia-UAE Comprehensive Economic Partnership Agreement | 0% | ARE |
| Australia-United Kingdom Free Trade Agreement | 0% | GBR |
| Australia-United States Free Trade Agreement | 0% | USA |
| China-Australia Free Trade Agreement | 7.5% | CHN |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership | 0% | BRN, CAN, CHL, JPN, MEX, MYS, NZL, PER, SGP, VNM, GBR |
| Indonesia-Australia Comprehensive Economic Partnership Agreement | 0% | IDN |
| Korea-Australia Free Trade Agreement | 0% | KOR |
| Malaysia-Australia Free Trade Agreement | 0% | MYS |
| Regional Comprehensive Economic Partnership | 0% | BRN, CHN, JPN, KHM, KOR, LAO, NZL, SGP, THA, VNM, IDN, PHL, MMR, MYS |
| Thailand-Australia Free Trade Agreement | 0% | THA |
Heading 4808 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4808 (Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in 48.03) is 0%. Preferential rates may be available under 15 Free Trade Agreements.
There are 9 statistical codes under heading 4808 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4808 — duty, GST, IPC, and biosecurity included.