| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4810-1 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: | — | 0% |
| 4810-13 | In rolls: | — | 0% |
| 4810-13-10 | Cast coated paper and paperboard, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, in rolls of a width exceeding 15 cm | t | 0% |
| 4810-13-2 | Of a width not exceeding 15 cm: | — | 0% |
| 4810-13-21 | Printed for self-recording apparatus | t | 5% |
| 4810-13-29 | Other | t | 0% |
| 4810-13-90 | Other | — | 5% |
| 4810-13-90 | .Coated on one side | t | 0% |
| 4810-13-90 | .Coated on two sides | t | 0% |
| 4810-13-90 | .Coated on one side | t | 0% |
| 4810-13-90 | .Coated on two sides | t | 0% |
| 4810-14 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm, in the unfolded state: | — | 0% |
| 4810-14-10 | Cast coated paper and paperboard, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, in the form of:(a) strips of a width exceeding 15 cm;(b) in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-14-2 | Goods, NSA, as follows:(a) in strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state: | — | 0% |
| 4810-14-21 | Printed for self-recording apparatus | t | 5% |
| 4810-14-29 | Other | t | 0% |
| 4810-14-90 | Other | t | 5% |
| 4810-19 | Other: | — | 0% |
| 4810-19-10 | Cast coated paper and paperboard, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, in the form of:(a) strips of a width exceeding 15 cm;(b) in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-19-2 | Goods, NSA, as follows:(a) in strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state: | — | 0% |
| 4810-19-21 | Printed for self-recording apparatus | t | 5% |
| 4810-19-29 | Other | t | 0% |
| 4810-19-90 | Other | — | 5% |
| 4810-19-90 | .Coated on one side | t | 0% |
| 4810-19-90 | .Coated on two sides | t | 0% |
| 4810-19-90 | .Coated on one side | t | 0% |
| 4810-19-90 | .Coated on two sides | t | 0% |
| 4810-2 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: | — | 0% |
| 4810-22 | Light-weight coated paper: | — | 0% |
| 4810-22-20 | Goods, printed for self-recording apparatus, as follows:(a) in rolls or strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-22-30 | Goods, NSA, as follows:(a) in rolls or strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-22-90 | Other | — | 0% |
| 4810-22-90 | Weighing not more than 60 g/m2 | t | 0% |
| 4810-22-90 | Weighing more than 60 g/m2 | t | 0% |
| 4810-29 | Other: | — | 0% |
| 4810-29-10 | Cast coated paper and paperboard, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, as follows:(a) in strips or rolls of a width exceeding 15 cm;(b) in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-29-20 | Goods, NSA, printed for self-recording apparatus, as follows:(a) in rolls or strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 0% |
| 4810-29-30 | Goods, NSA, as follows:(a) in rolls or strips of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4810-29-90 | Other | — | 5% |
| 4810-29-90 | .In rolls | t | 0% |
| 4810-29-90 | .In sheets | t | 0% |
| 4810-29-90 | .In rolls | t | 0% |
| 4810-29-90 | .In sheets | t | 0% |
| 4810-3 | Kraft paper and paperboard, other than that of a kind used for writing, printing or other graphic purposes: | — | 0% |
| 4810-31-00 | Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing 150 g/m2 or less | t | 0% |
| 4810-32-00 | Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process, and weighing more than 150 g/m2 | t | 0% |
| 4810-39-00 | Other | t | 5% |
| 4810-9 | Other paper and paperboard: | — | 0% |
| 4810-92-00 | Multi-ply | t | 5% |
| 4810-99-00 | Other | t | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 4810 products:
Heading 4810 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4810 (Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 50 statistical codes under heading 4810 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4810 — duty, GST, IPC, and biosecurity included.