| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4805-1 | Fluting paper: | — | 0% |
| 4805-11 | Semi-chemical fluting paper: | — | 0% |
| 4805-11-10 | Weighing not more than 205 g/m2 | t | 5% |
| 4805-11-90 | Other | t | 0% |
| 4805-12 | Straw fluting paper: | — | 0% |
| 4805-12-10 | Weighing 130 g/m2 or more, but not more than 205 g/m2 | t | 0% |
| 4805-12-90 | Weighing more than 205 g/m2 | t | 5% |
| 4805-19 | Other: | — | 0% |
| 4805-19-10 | Of multi-ply paper or paperboard weighing not more than 205 g/m2 | t | 5% |
| 4805-19-20 | Goods, as follows:(a) weighing not more than 22 g/m2;(b) weighing 205 g/m2 or more | t | 5% |
| 4805-19-90 | Other | t | 5% |
| 4805-2 | Testliner (recycled liner board): | — | 0% |
| 4805-24 | Weighing 150 g/m2 or less: | — | 0% |
| 4805-24-10 | Multi-ply paper and paperboard | t | 5% |
| 4805-24-9 | Other: | — | 0% |
| 4805-24-91 | Weighing 22 g/m2or less | t | 0% |
| 4805-24-99 | Other | t | 5% |
| 4805-25 | Weighing more than 150 g/m2: | — | 0% |
| 4805-25-1 | Multi-ply paper and paperboard: | — | 0% |
| 4805-25-11 | Weighing not more than 205 g/m2 | t | 5% |
| 4805-25-19 | Other | t | 5% |
| 4805-25-9 | Other: | — | 0% |
| 4805-25-91 | Weighing not more than 205 g/m2 | t | 5% |
| 4805-25-99 | Other | t | 5% |
| 4805-30-00 | Sulphite wrapping paper | t | 5% |
| 4805-40-00 | Filter paper and paperboard | t | 5% |
| 4805-50-00 | Felt paper and paperboard | t | 0% |
| 4805-9 | Other: | — | 0% |
| 4805-91 | Weighing 150 g/m2 or less: | — | 0% |
| 4805-91-10 | Multi-ply paper and paperboard | t | 5% |
| 4805-91-9 | Other: | — | 0% |
| 4805-91-91 | Weighing not more than 22 g/m2 | t | 5% |
| 4805-91-99 | Other | t | 0% |
| 4805-92 | Weighing more than 150 g/m2 but less than 225 g/m2: | — | 0% |
| 4805-92-1 | Multi-ply paper and paperboard: | — | 0% |
| 4805-92-11 | Weighing more than 150 g/m2 but not more than 205 g/m2 | t | 5% |
| 4805-92-19 | Other | t | 5% |
| 4805-92-9 | Other: | — | 0% |
| 4805-92-91 | Weighing more than 150 g/m2 but not more than 205 g/m2 | t | 5% |
| 4805-92-92 | Goods, NSA, as follows:(a) carton boards and box boards (including strawboard);(b) container board (excluding kraft) | t | 5% |
| 4805-92-99 | Other | t | 5% |
| 4805-93 | Weighing 225 g/m2 or more: | — | 0% |
| 4805-93-10 | Multi-ply paper and paperboard | t | 5% |
| 4805-93-9 | Other: | — | 0% |
| 4805-93-91 | Goods, as follows:(a) carton boards and box boards (including strawboard);(b) container board (excluding kraft) | t | 5% |
| 4805-93-99 | Other | t | 5% |
These Free Trade Agreements may offer reduced duty rates for HS 4805 products:
Heading 4805 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4805 (Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter) is 0%. Preferential rates may be available under 17 Free Trade Agreements.
There are 46 statistical codes under heading 4805 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4805 — duty, GST, IPC, and biosecurity included.