| Code | Description | Unit | General Rate |
|---|---|---|---|
| 4811-10-00 | Tarred, bituminised or asphalted paper and paperboard | sm | 5% |
| 4811-4 | Gummed or adhesive paper and paperboard: | — | 0% |
| 4811-41 | Self-adhesive: | — | 0% |
| 4811-41-10 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | kg | 5% |
| 4811-41-90 | Other | kg | 0% |
| 4811-49 | Other: | — | 0% |
| 4811-49-10 | Goods, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | kg | 5% |
| 4811-49-20 | Decalcomania paper, NSA | kg | 0% |
| 4811-49-90 | Other | kg | 5% |
| 4811-5 | Paper and paperboard, coated, impregnated or covered with plastics (excluding adhesives): | — | 0% |
| 4811-51-00 | Bleached, weighing more than 150 g/m2 | t | 0% |
| 4811-59 | Other: | — | 0% |
| 4811-59-10 | Goods, as follows: (a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | t | 5% |
| 4811-59-20 | Floor coverings on a base of paper or of paperboard, whether or not cut to size | sm | 0% |
| 4811-59-90 | Other | t | 5% |
| 4811-60-00 | Paper and paperboard, coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycerol | t | 5% |
| 4811-90 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres: | — | 0% |
| 4811-90-10 | Floor coverings on a base of paper or of paperboard, whether or not cut to size | sm | 5% |
| 4811-90-20 | Indicator paper and paperboard, not being diagnostic reagent paper or paperboard, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | kg | 0% |
| 4811-90-30 | Goods, NSA, as follows:(a) in strips or rolls of a width not exceeding 15 cm;(b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state;(c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state | kg | 5% |
| 4811-90-40 | Goods, as follows, in strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm, in the unfolded state:(a) cast coated paper and paperboard;(b) enamelled blotting paper and paperboard;(c) flock coated, marbled and leatherette paper;(d) indicator paper and paperboard, NSA;(e) parchment paper and paperboard, greaseproof paper and paperboard, and imitations thereof, and glazed transparent paper, but excluding coated paper and paperboard | t | 0% |
| 4811-90-90 | Other | — | 5% |
| 4811-90-90 | Surface-coloured, surface-decorated, ruled, lined, squared or printed | t | 0% |
| 4811-90-90 | .Printing and writing paper | t | 0% |
| 4811-90-90 | .Facsimile paper weighing less than 100 g/m2 | t | 0% |
| 4811-90-90 | .Other | t | 0% |
These Free Trade Agreements may offer reduced duty rates for HS 4811 products:
Heading 4811 belongs to Chapter 48 in Section X (Pulp of wood; paper and paperboard).
Important
Rates shown are general (MFN) duty rates. Total landed cost includes GST (10% on CIF + duty), Import Processing Charge ($50-
The general (MFN) duty rate for HS 4811 (Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in 48.03, 48.09 or 48.10) is 0%. Preferential rates may be available under 16 Free Trade Agreements.
There are 26 statistical codes under heading 4811 in the Australian tariff schedule. See the full table below for rates and descriptions.
Get the total landed cost for HS 4811 — duty, GST, IPC, and biosecurity included.